All Liberty Savings branches will be closing early at 1:30PM on Christmas Eve, Tuesday, December 24th. All branches will remain closed on Christmas Day, December 25th. We will resume normal business hours on Thursday, December 26th. Please enjoy a very merry Christmas!
Certificate & Money Market Account Rates | |||||
Effective March 20, 2024 | |||||
Term | Minimum Deposit $5,000 Combined | Minimum Deposit $500 | |||
Months | Years | Annual Yield | Annual Rate | Annual Yield | Annual Rate |
6 | 0.5 Years | 4.000% | 3.928% | 3.900% | 3.832% |
12 | 1 Year | 4.250% | 4.169% | 4.150% | 4.073% |
18 | 1.5 Years | 4.250% | 4.169% | 4.150% | 4.073% |
24 | 2 Years | 3.500% | 3.445% | 3.400% | 3.348% |
30 | 2.5 Years | 3.500% | 3.445% | 3.400% | 3.348% |
36 | 3 Years | 3.750% | 3.687% | 3.650% | 3.590% |
42 | 3.5 Years | 3.750% | 3.687% | 3.650% | 3.590% |
48 | 4 Years | 3.875% | 3.808% | 3.775% | 3.711% |
54 | 4.5 Years | 3.875% | 3.808% | 3.775% | 3.711% |
60 | 5 Years | 4.000% | 3.928% | 3.900% | 3.832% |
66 | 5.5 Years | 4.000% | 3.928% | 3.900% | 3.832% |
72 | 6 Years | 4.000% | 3.928% | 3.900% | 3.832% |
Money Market Account | ||
Projected Rates for March 2024 | ||
Balance Range | Yield | Rate |
$2,500 – $24,999.99 | 1.500% | 1.490% |
$25,000 – $99,999.99 | 2.750% | 2.716% |
$100,000 – $249,999.99 | 3.000% | 2.960% |
$250,000,000 and over | 3.250% | 3.203% |
Rate is not guaranteed |
Dividend Rates on Non-Certificate Accounts | ||
Minimum Average Daily Balance To Receive Dividend | Annual APY | |
Savings | $501 | 0.10% |
Holiday Club | $200.00 at maturity | 0.10% |
Vacation Club | $200.00 at maturity | 0.10% |
IRA Savings | $500 | 0.10% |
HSA Account | $0 | 0.10% |
“Anytime I’ve had a problem Liberty Savings Federal Credit Union has been there to help me. They helped me raise my credit score and approved me for multiple loans. The customer service is amazing!” – Liberty Savings Member
By accessing the noted link you will be leaving Liberty Savings Federal Credit Union's website and entering a website hosted by another party. Please be advised that you will no longer be subject to, or under the protection of, the privacy and security policies of Liberty Savings Federal Credit Union's website. We encourage you to read and evaluate the privacy and security policies of the site you are entering, which may be different than those of Liberty Savings Federal Credit Union.